UK sizes | US Men | US Women |
---|---|---|
5 | 6 | 8 |
5.5 | 6.5 | 8.5 |
6 | 7 | 9 |
6.5 | 7.5 | 9.5 |
7 | 8 | 10 |
7.5 | 8.5 | 10.5 |
8 | 9 | 11 |
8.5 | 9.5 | 11.5 |
9 | 10 | 12 |
9.5 | 10.5 | 12.5 |
10 | 11 | 13 |
10.5 | 11.5 | - |
11 | 12 | - |

Blundstone's 1445 leather chelsea boots are perfect for both smart and casual occasions. The durable, hard-wearing leather uppers boast a shock protection system, and are resistant to heat, oil, acid, and organic fat. A dual-density polyurethane outsole provides long-lasting support, while the soft leather lining and removable footbeds provide all day comfort.
MPN: 1445
Colour: Brown Pebble
Sizes: UK 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12
PM Ref. 984021
UK sizes | US Men | US Women |
---|---|---|
5 | 6 | 8 |
5.5 | 6.5 | 8.5 |
6 | 7 | 9 |
6.5 | 7.5 | 9.5 |
7 | 8 | 10 |
7.5 | 8.5 | 10.5 |
8 | 9 | 11 |
8.5 | 9.5 | 11.5 |
9 | 10 | 12 |
9.5 | 10.5 | 12.5 |
10 | 11 | 13 |
10.5 | 11.5 | - |
11 | 12 | - |
Blundstone's 1445 leather chelsea boots are perfect for both smart and casual occasions. The durable, hard-wearing leather uppers boast a shock protection system, and are resistant to heat, oil, acid, and organic fat. A dual-density polyurethane outsole provides long-lasting support, while the soft leather lining and removable footbeds provide all day comfort.
MPN: 1445
Colour: Brown Pebble
Sizes: UK 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12
PM Ref. 984021
UK sizes | US Men | US Women |
---|---|---|
5 | 6 | 8 |
5.5 | 6.5 | 8.5 |
6 | 7 | 9 |
6.5 | 7.5 | 9.5 |
7 | 8 | 10 |
7.5 | 8.5 | 10.5 |
8 | 9 | 11 |
8.5 | 9.5 | 11.5 |
9 | 10 | 12 |
9.5 | 10.5 | 12.5 |
10 | 11 | 13 |
10.5 | 11.5 | - |
11 | 12 | - |
Please contact us directly to reserve stock
Address
Philip Morris & Son
21-23 Widemarsh Street
Hereford
HR4 9EE
Opening Times
Monday - Saturday 9:00 - 17:30
Contact Us
01432 377089